Compare Your Options
Below is an overview of each plan’s features and benefits. Contact us! We will help you decide which program works best for your needs both now and as you grow.
DSP Individual | DSP Group | DSP Preferred (Multiple Options) | |
---|---|---|---|
Minimum # of Enrolled Employees | 2+ | In Most Cases 2+ | 5+ to 25+ Varies by Option |
Minimum Employee Participation Requirement | At Least 1 Employee | 50-75% of Full-time Eligible | Varies by Option (50%+ in General) |
Average Monthly Premium* | $450 | $450 | Generally, 15-20% Less Than Individual & Group |
Carrier (Health Insurer) Options | All Individual Insurers | State & National Insurers Small Group Options | UnitedHealthcare, CIGNA and Other |
Benefit Plan Options | All ACA Compliant Products | All ACA Compliant Products | All ACA Compliant Products |
Employer (ER) or Employee (EE) Decision | EE Shops for Individual Health Insurance | ER Chooses 1-2 Plans to Offer EE | ER Chooses 1-2 Plans to Offer EE |
Employee Enrollment | Online Shopping & Enrollment | Online Enrollment | Online Enrollment |
Who Pays? | EE Pays, ER Reimburses Contribution | ER Pays, ER Deducts EE Cost via Payroll | ER Pays, ER Deducts EE Cost via Payroll |
Dental, Vision, Other Options | Yes | Yes | Yes |
Please Note: Medical premiums, both Individual & Group, vary by State, age and sex of insured, and business location. The same group of employees may be priced differently in Individual and Group Insurance Options.